Place of Origin: | CHINA |
Brand Name: | AWT |
Model Number: | 40ppm |
Minimum Order Quantity: | 1 |
---|
No. | Process | Equipment name | Equipment specifications/models | Qty | Unit | Equipment application | Remark |
1 | Temporary storage of positive electrode sheets | Energy-efficient oven | Special for roll material (4 stations) | 1 | pcs | Temporary storage and baking moisture of positive electrode sheets | |
Temporary storage of positive electrode sheets | Energy-efficient oven | Special for roll material (4 stations) | 1 | pcs | Temporary storage and baking moisture of negative electrode sheets | ||
2 | Compact electrode sheet | Calendering machine | φ600*650 Rollers, could provide 300 tons pressure. | 1 | pcs | Compact electrode sheet into certain thickness to improve energy density | |
3 | Slitting machine | Slit into certain width | 1. Cutting tool width 650mm; 2. Equipped with a powder brushing and vacuum cleaning mechanism; 3. The winding adopts an up and down differential axis structure; |
1 | pcs | Need to confirm the width of electrode sheet. Price include 2 sets of blades for different size of anode and cathode |
80PPM |
4 | Positive electrode tab | Automatic electrode tab welding machine | 18650, support 2 tabs welding | 1 | pcs | Welding positive electrode tabs | 40 PPM |
Negative electrode tab | Automatic electrode tab welding machine | 18650, support 2 tabs welding | 1 | pcs | Welding negative electrode tabs | 40 PPM | |
5 | Winding | Automatic winding machine | 18650~32140 | 1 | pcs | The positive and negative electrode sheets are rolled into cells | 40 PPM |
Shelling | Automatic shelling machine | Special for cylindrical 18650 | 1 | pcs | Weld 2 negative tabs into 1; | ||
Bottom welding | Bottom Weld 2-in-1 negative tab onto can | 18650 | 1 | pcs | Resistance welding | ||
Roll grooving | Automatic grooving & spot (bottom) welding machine | 18650 | 1 | pcs | The shell rolls the positioning groove, and the cathode is welded with the shell | ||
Cap welding | Automatic cap welding machine | 18650 | 1 | pcs | The anode is welded with the cap | ||
6 | Vacuum baking Oven | 3 layers Vacuum drying oven 710L |
18650~32140 | 1 | pcs | Bake the cells to remove moisture 3 Layers, could hold 2400pcs each layer |
|
7 | Electrolyte injecting | Automatic cylindrical electrolyte injection line | 18650 | 1 | pcs | Trays can hold 256pcs; 5 time injection(No return design), 8 times vacuum standing |
40 PPM |
Sealing | Automatic sealing machine | 18650 | 1 | pcs | Battery core sealing (mechanical) | ||
Cleaning | Cylindrical automatic cleaning line | Universal for 18~21 | 1 | pcs | Cleaning and oiling after electrolyte injection | ||
Wrapping | Special for 18 | 18650 | 1 | pcs | Sorting of battery voltage and internal resistance | ||
8 | Battery formation | High temperature forming machine | Special for 18-21, 512-5V-6A | 6 | pcs | Battery activation (protective interphase formed inside) | |
9 | Battery cell grading | Battery cell grading machine | Special for 18-21, 512-5V-6A | 6 | pcs | Battery Capacity Test | Random inspection |
10 | Battery cell classification | Special for 18-21 | Universal for 18~21 | 1 | pcs | Battery Capacity Test | 40PPM/unit |
Contact Person: John Yang
Tel: +8613959254228
Automatic 18650 32650 Battery Sorting Machine 12 Grades HFX65-12
High Precision Battery Sorting Machine 12 Grades 18650 Battery Grading Sorting Machine
Battery And Cell Test Equipment / 18650 32650 Battery Internal Resistance Tester
32650 18650 Battery Spot Welder Double Side Motor Driven 3800-4500 pcs/Hrs 380V 5000A
E Bike / E Scooter 18650 Battery Spot Welder Double Sided 3800-4500 pcs/Hrs
2800-3500 pcs/Hrs 18650 Battery Spot Welder HDL6030 Pneumatic Driven
Pneumatic Spot Welder Double Side 18650 32650 HDL6030 2800-3500pcs/Hrs 200V 5000A
HDG8000A Manual Spot Welding Machine , 380V 8000A Inverter Spot Welder
Transistor Precision Spot Welder 6000A 10000A 18650 32650 Battery Tab Spot Welder